<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gorbster.net &#187; work</title>
	<atom:link href="http://www.gorbster.net/blog/archives/category/work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gorbster.net/blog</link>
	<description>gorbster at gmail dot com</description>
	<lastBuildDate>Thu, 29 Sep 2011 03:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eventbrite Easy Entry iPhone App Video</title>
		<link>http://www.gorbster.net/blog/archives/303</link>
		<comments>http://www.gorbster.net/blog/archives/303#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:22:55 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gorbster.net/blog/?p=303</guid>
		<description><![CDATA[The iOS app I've been working on at Eventbrite recently shipped: Easy Entry 3.0, a complete rewrite from the previous version. We shot a tutorial video starring yours truly. I also got to brush up on my GarageBand skills and put together the background music.
]]></description>
			<content:encoded><![CDATA[<p>The iOS app I&#8217;ve been working on at Eventbrite recently shipped: Easy Entry 3.0, a complete rewrite from the previous version. We shot a tutorial video starring yours truly. I also got to brush up on my GarageBand skills and put together the background music.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/hOqWrQp60rE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorbster.net/blog/archives/303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hartford &#124; Mobile iPhone App Launches</title>
		<link>http://www.gorbster.net/blog/archives/250</link>
		<comments>http://www.gorbster.net/blog/archives/250#comments</comments>
		<pubDate>Sun, 02 May 2010 22:53:31 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gorbster.net/blog/?p=250</guid>
		<description><![CDATA[The iPhone app I&#8217;ve been working on for the past few months went live recently. This is for The Hartford Insurance Company, who&#8217;s celebrating their 200th year this year. It&#8217;s a neat little auto insurance utility application. You can document auto-accidents, take and manage photos, collect personal information, find nearby auto services, and more. Our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gorbster.net/blog/wp-content/uploads/2010/05/hartfordCombined.jpg"><img class="alignleft size-medium wp-image-248" title="hartfordCombined" src="http://www.gorbster.net/blog/wp-content/uploads/2010/05/hartfordCombined-300x173.jpg" alt="" width="300" height="173" /></a>The iPhone app I&#8217;ve been working on for the past few months went live recently. This is for The Hartford Insurance Company, who&#8217;s celebrating their 200th year this year.</p>
<p>It&#8217;s a neat little auto insurance utility application. You can document auto-accidents, take and manage photos, collect personal information, find nearby auto services, and more.</p>
<p>Our team consisted of a small group of rockstars who all contributed to the highly successful delivery. On the dev side of things, all the bits were pushed and honed by fellow co-worker <a title="http://jbradforddillon.com/" href="http://jbradforddillon.com/">Brad Dillon</a> and yours truly.</p>
<p>Check out the app&#8217;s <a title="http://www.thehartford.com/thehartfordmobile" href="http://www.thehartford.com/thehartfordmobile" target="_blank">landing page</a> for more information and the iTunes download link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorbster.net/blog/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site launch: ExploringETFs.com</title>
		<link>http://www.gorbster.net/blog/archives/27</link>
		<comments>http://www.gorbster.net/blog/archives/27#comments</comments>
		<pubDate>Wed, 06 Aug 2008 15:25:13 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gorbster.net/blog/?p=27</guid>
		<description><![CDATA[Exploring ETFs, the financial e-learning site I&#8217;ve been working on for the past four months, recently launched: &#8220;We’re excited to announce the launch of Exploring ETFs, a site for Barclays Global Investors designed to educate financial advisors &#38; individual investors about Exchange Traded Funds. It’s been a culmination of over 6 months of collaboration between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gorbster.net/blog/wp-content/uploads/2010/04/Screen-shot-2010-04-24-at-1.03.12-PM.png"><img class="alignleft size-medium wp-image-186" title="Screen shot 2010-04-24 at 1.03.12 PM" src="http://www.gorbster.net/blog/wp-content/uploads/2010/04/Screen-shot-2010-04-24-at-1.03.12-PM-300x168.png" alt="" width="300" height="168" /></a><a href="http://www.exploringetfs.com">Exploring ETFs</a>, the financial e-learning site I&#8217;ve been working on for the past four months, recently launched:</p>
<blockquote><p>&#8220;We’re excited to announce the launch of Exploring ETFs, a site for Barclays Global Investors designed to educate financial advisors &amp; individual investors about Exchange Traded Funds. It’s been a culmination of over 6 months of collaboration between the IQ team and the folks at iShares, and we’re ecstatic with the way it’s all come together.</p>
<p>As the art director on the project put it, it’s really the total package. Within a PaperVision3D environment, it incorporates photo-realistic 3D models with studio-shot video, custom-manufactured props, an elegantly intuitive design, and a custom-composed soundtrack.&#8221;</p></blockquote>
<p>(from <a href="http://www.iqinteractive.com/blog/?p=47">http://www.iqinteractive.com/blog/?p=47</a>)</p>
<p>As lead developer on this project, I am very happy with how it came out. We had a great team as well as a great client.</p>
<p><a href="http://www.exploringetfs.com">View site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorbster.net/blog/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS Whiteboard &#8217;08 Launches</title>
		<link>http://www.gorbster.net/blog/archives/12</link>
		<comments>http://www.gorbster.net/blog/archives/12#comments</comments>
		<pubDate>Sun, 02 Mar 2008 16:18:48 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[web development]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gorbster.net/blog/2008/03/02/ups-whiteboard-08-launches/</guid>
		<description><![CDATA[After a few months of strategy, creative, and technology working together to make the next iteration of UPS&#8217; Whiteboard website better than before, the website has officially launched. While the &#8217;08 Whiteboard site is much more complex than the previous version, we had a great team working together to make it as good of an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-30" title="picture-4" src="http://www.gorbster.net/blog/wp-content/uploads/2008/08/picture-4-300x182.png" alt="picture-4" width="300" height="182" /></p>
<p>After a few months of strategy, creative, and technology working together to make the next iteration of <a href="http://whiteboard.ups.com" target="_blank">UPS&#8217; Whiteboard </a>website better than before, the website has officially launched.</p>
<p>While the &#8217;08 Whiteboard site is much more complex than the previous version, <a href="http://www.iqinteractive.com">we</a> had a great team working together to make it as good of an interactive experience as possible. The technology side includes a nice mix of Flash / AS2, <a href="http://www.rubyonrails.com" target="_blank">Ruby on Rails</a>, and almost half a gigabyte of  video.</p>
<p>Check it out at <a href="http://whiteboard.ups.com" target="_blank">http://whiteboard.ups.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorbster.net/blog/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

